Gstar-II Series 500*750mm Indoor Rental LED Display Fixed Installation P1.5 P1.953mm Various Shapes
उत्पाद विवरण:
उत्पत्ति के प्लेस: | चीन |
ब्रांड नाम: | GCL |
प्रमाणन: | EMC/CE/ROHS/CCC/FCC/BIS |
मॉडल संख्या: | Gstar-II P1.56. P1.953/P2.5 |
भुगतान & नौवहन नियमों:
न्यूनतम आदेश मात्रा: | न्यूनतम ऑर्डर: 20 |
---|---|
मूल्य: | Price to be discussed |
पैकेजिंग विवरण: | एकल पैकेज का आकार: 60X60X30 सेमी |
प्रसव के समय: | 15-20 दिन |
भुगतान शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी |
आपूर्ति की क्षमता: | प्रति माह 5000 वर्ग मीटर / वर्ग मीटर |
विस्तार जानकारी |
|||
ब्रांड नाम: | GCL | उत्पाद का नाम: | जीस्टार-II श्रृंखला |
---|---|---|---|
प्रयोग: | इंडोर रेंटल | पैनल का आकार: | 500x750x78 मिमी/ 500x1000x78 मिमी |
मॉड्यूल आकार: | 250 * 250 मिमी | देखने का कोण: | एच140°,वी140° |
प्रमाणन: | EMC/CE/ROHS/CCC/FCC/BIS | औसत बिजली की खपत: | 150-180W |
ताज़ा करना: | 3840-7680 हर्ट्ज | पैकेजः: | खखार |
सामग्री: | डाई-कास्ट एल्यूमीनियम | पैनल वजन: | 14 किलो |
आईपी रेटिंग: | IP34 | ||
प्रमुखता देना: | 500*750mm Indoor Rental LED Display,Fixed Installation Indoor Rental LED Display,P1.5 Indoor Rental LED Display |
उत्पाद विवरण
GCL LED Video Walls New Gstar II indoorP1.95 P2.6 P2.97 P3.91 P4.8 High-Definition Display Screen
Model Number:p1.56 P1.95 P2.6, P2.97, P3.91,
Gstar II products are indoor small pitch display screens installed on the wall, with P1.56 and P1.953mm as the main spacing. The first product box size is 750 * 500mm, which is convenient and flexible for building indoor large display background walls with heights of 1500mm, 2250mm, and 3000mm. Of course, it can also be used in conjunction with 1000 * 500mm products, which provides more options for building solutions! Convenient for building 2K and 4K display walls and conference screens; The product is easy to install and has a service life of over 100000 hours. It is the preferred LED display product for large conference rooms, studios, command centers, and technology exhibition halls;
Product specifications:
Product | P1.5 | P2.604 | ||
Pitch | 1.5625mm | 2.604mm | ||
Density(pixels/㎡) | 409600 | 147456 | ||
LED Type | SMD1212 | SMD2020 | ||
Brightness | 800nits | 800nits | ||
Scan Method | 1/32 | 1/24 | ||
Panel Size | 500x750x78mm / 500x1000x78mm | |||
Module Size | 250x250mm | |||
Panel Material | Die-casting Aluminum | |||
Panel Weight | 14kg | |||
Maintenance | Module Front Service & Rear Service | |||
Max Power Consumption | 450W/㎡ | 550W/㎡ | ||
Average Power Consumption | 150W/㎡ | 180W/㎡ | ||
Refresh Rate | 3840Hz | |||
Grey Scale | 13-16bit | |||
ertifications | CE/ROHD/EMC/TUV/UL/CCC/FCC/ISO |